UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. ZEILIN
(APA-3)THE BLUE FOX
Click to view crew list
APA-3 Deployments - Major Events
Add a APA-3 Shellback Initiation | Add a APA-3 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1942 | - | Commissioned: 3 JAN 1942 | ||
JAN | 1942 | - | Shellback Initiation - 3 JAN 1942 - Indian Ocean | ||
APR | 1943 | - | DEC | 1943 | West Pac-Indian Ocean |
SEP | 1943 | - | Shellback Initiation - 28 SEP 1943 - Pacific Ocean | ||
SEP | 1943 | - | Shellback Initiation - 28 SEP 1943 - Indian Ocean | ||
OCT | 1944 | - | JAN | 1945 | West Pac-Indian Ocean |
APR | 1946 | - | Decommissioned: 19 APR 1946 |
APA-3 General Specifications
Class: Harris-class attack transport
Named for: Brigadier General Jacob Zeilin
Complement: 29 Officers and 638 Enlisted
Displacement: 21350 tons
Length: 535 feet 2 inches
Beam: 72 feet 6 inches
Flank Speed: 17 Knots
Final Disposition: Scrapped